Donations
Donations from funds generated by the Freedom Rally must, according to Club bylaws, support local children's charitable causes. Since 1989, the Club has donated $53,834 plus one electric wheelchair to various causes.
In addition to monetary donations, the Freedom Riders have also donated 1,022.5 volunteer hours to the Special Olympics by supplying security at the Olympic Villages. We have also put in volunteer time providing security for such events as the Big Snow Squall Snowmobile Racing Spectacular, Muscular Dystrophy Summerfest and the National and Provincial Boxing Tournaments at the Ontario National Boxing Academy in Azilda.
Past Donations
| Year | Charitable Cause | Amount |
|---|---|---|
| 2025 | Poker Run: Keeping Kids Warm | $3300.00 |
| 2024 | Poker Run: Keeping Kids Warm | $3118.00 |
| 2023 | Poker Run: Keeping Kids Warm | $5700.00 |
| 2022 | COVID Restrictions | |
| 2021 | COVID Restrictions | |
| 2020 | Pregnancy Care Centre & Infant Food Bank | $717.40 |
| 2019 | CNIB Lake Joseph Centre | $1000.00 |
| 2018 | CNIB Lake Joseph Centre | $1000.00 |
| 2018 | Carriere Family (Azilda Lions Fundraiser) | $100.00 |
| 2018 | Borgogelli Family re: Noah | $100.00 |
| 2018 | Pregnancy Care Centre | $100.00 |
| 2017 | Melanie Labelle re: Hailey Gauthier | $500.00 |
| 2017 | Northern Cancer Foundation (Children's Xmas) | $500.00 |
| 2017 | The Caverly Family re: Grace | $2000.00 |
| 2017 | Camp Huronda (Canadian Diabetes Association) | $1100.00 |
| 2016 | CTV-Lions Children's Christmas Telethon | $1040.00 |
| 2016 | Child and Adolescent Mental Health Program | $500.00 |
| 2016 | The Gelinas Family re: Jacob | $1000.00 |
| 2016 | NEO Kids Foundation | $1000.00 |
| 2016 | Pregnancy Care Centre & Infant Food Bank | $500.00 |
| 2016 | The Lafond Family re: Michel | $1000.00 |
| 2016 | Camp Huronda (Canadian Diabetes Association | $1100.00 |
| 2016 | Infant Food Bank (In Memory of Norm Hein) | $100.00 |
| 2015 | CTV-Lions Children's Christmas Telethon* | $680.00 |
| 2015 | The Borgogelli Family re: Noah | $2000.00 |
| 2015 | Camp Huronda (Canadian Diabetes Association) | $1100.00 |
| 2014 | The Lamoureaux Family re: Taylum | $1500.00 |
| 2014 | Greater Sudbury Toy Run | $250.00 |
| 2014 | Camp Huronda (Canadian Diabetes Association) | $1100.00 |
| 2013 | Camp Huronda (Canadian Diabetes Association) | $1100.00 |
| 2012 | Sudbury Food Bank | $37.00 |
| 2012 | Sudbury Infant Food Bank | $1000.00 |
| 2012 | Camp Huronda (Canadian Diabetes Association) | $1100.00 |
| 2011 | Send-a-kid To Camp (Sudbury Manitoulin Children's Foundation) | $500.00 |
| 2010 | Build a Bike Project (Sudbury Police Chief's Youth Initiative Fund) | $200.00 |
| 2010 | Pediatric Burn/Scar Garment Fund | $3000.00 |
| 2009 | Pediatric Burn/Scar Garment Fund | $3000.00 |
| 2008 | Pediatric Burn/Scar Garment Fund | $2000.00 |
| 2007 | Pediatric Burn/Scar Garment Fund | $2000.00 |
| 2006 | Pediatric Burn/Scar Garment Fund | $1640.00 |
| 2005 | Pediatric Burn/Scar Garment Fund | $620 |
| 2005 | Robert Moreau | $50.00 |
| 1989-2004 | Air Ambulance Bear in the Air Program | $6000.00 |
| 1989-2004 | Telemedia Children's Trust Fund | $7000.00 |
| 1989-2004 | Children's Wish Foundation | $2000.00 |
| 1989-2004 | MCTV Lions Club Telethon | $500.00 |
| 1989-2004 | War Amps Champs Program | $500.00 |
| 1989-2004 | Special Olympics | $500.00 |
| 1989-2004 | 8 A/C units for SRH Pediatric Ward | $814.00 |
| 1989-2004 | Electric Wheelchair to Lions Club |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.